Анатомично оформени модели стелки от BirkenStock
ТАБЛИЦА за преобразуване на размери | |||||
---|---|---|---|---|---|
ДАМСКИ ОБУВКИ | МЪЖКИ ОБУВКИ | ДЕТСКИ ОБУВКИ | |||
U.S. Size | Birkenstock Size | U.S. Size | Birkenstock Size | U.S. Size | Birkenstock Size |
4 – 4 1/2 | 35 | 7 – 7 1/2 | 40 | 6 – 6 1/2 | 24 |
5 – 5 1/2 | 36 | 8 – 8 1/2 | 41 | 7 – 7 1/2 | 25 |
6 – 6 1/2 | 37 | 9 – 9 1/2 | 42 | 8 – 8 1/2 | 26 |
7 – 7 1/2 | 38 | 10 – 10 1/2 | 43 | 9 – 9 1/2 | 27 |
8 – 8 1/2 | 39 | 11 – 11 1/2 | 44 | 10 – 10 1/2 | 28 |
9 – 9 1/2 | 40 | 12 – 12 1/2 | 45 | 11 – 11 1/2 | 29 |
10 – 10 1/2 | 41 | 13 – 13 1/2 | 46 | 12 – 12 1/2 | 30 |
11 – 11 1/2 | 42 | 14 – 14 1/2 | 47 | 13 – 13 1/2 | 31 |
15 – 15 1/2 | 48 | 1 – 1 1/2 | 32 | ||
16 – 16 1/2 | 49 | 2 – 2 1/2 | 33 | ||
17 – 17 1/2 | 50 | 3 – 3 1/2 | 34 | ||
Забележка: Обувките Birkenstock сe произвеждат в европейски размери |
Women’s U.S. Size |
Men’s U.S. Size |
Birkenstock Classic Size |
---|---|---|
2.5-3 | 33 | |
3.5-4 | 34 | |
4.5-5 | 35 | |
5.5-6 | 36 | |
6.5-7 | 37 | |
7.5-8 | 5-5.5 | 38 |
8.5-9 | 6-6.5 | 39 |
9.5-10 | 7-7.5 | 40 |
10.5-11 | 8-8.5 | 41 |
11.5-12 | 9-9.5 | 42 |
12.5-13 | 10-10.5 | 43 |
11-11.5 | 44 | |
12-12.5 | 45 | |
13-13.5 | 46 | |
14-14.5 | 47 | |
15-15.5 | 48 | |
16-16.5 | 49 | |
17-17.5 | 50 |
Women’s U.S. Size |
Men’s U.S. Size |
Alternate Size |
---|---|---|
4-4.5 | 35 | |
5-5.5 | 36 | |
6-6.5 | 37 | |
7-7.5 | 38 | |
8-8.5 | 5.5-6 | 39 |
9-9.5 | 6.5-7 | 40 |
10-10.5 | 7.5-8 | 41 |
11-11.5 | 8.5-9 | 42 |
12-12.5 | 9.5-10 | 43 |
10.5-11 | 44 | |
11.5-12 | 45 | |
12.5-13 | 46 | |
13.5-14 | 47 | |
14.5-15 | 48 |